| Feature | Agno | CrewAI |
|---|---|---|
| Category | Agent frameworks | Agent frameworks |
| Maker | Agno | CrewAI |
| Adoption score | 71 | 88higher |
| Category rank | #10 of 16 | #3 of 16 |
| Entry price | Free | Free |
| License | Apache-2.0 | MIT |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Best for | Fast, memory-efficient multi-modal agents with built-in reasoning | Role-playing collaborative multi-agent teams |
| Price check | Confirmed | Confirmed |
| Website | github.com/agno-agi/agno | crewai.com |
Which one to pick
Choose Agno if
you need fast, memory-efficient multi-modal agents with built-in reasoning. It is open source under the Apache-2.0 license, so you can run it yourself.
Choose CrewAI if
you need role-playing collaborative multi-agent teams. It is open source under the MIT license, so you can run it yourself.

