$0.138 per million tokens
AI model pricing, per million tokens
Every price below was read off the provider's own pricing page, not copied from an aggregator. 83 models from 16 providers, each row carrying the source it came from and the date it was read. Blended cost uses the 3:1 input:output ratio the industry quotes.
83models priced
as of 2026-11-20
as of 2026-11-20
Cheapest blendedgpt-5-nano
Most expensivegpt-5.5-pro
$67.50 per million tokens
Most vs least expensive491×
Currently live78
5 retired
Scheduled change
Google's pricing page states its listed Gemini rates hold through 2026-12-31, with several increasing on 2027-01-01. Rows below reflect the rates in force today.
All models by blended cost
| Model | Maker | Input /MTok | Output /MTok | Cache read | Blended 3:1 |
|---|---|---|---|---|---|
| gpt-5-nano | OpenAI | $0.05 | $0.4 | $0.005 | $0.138 |
| Gemini 2.5 Flash-Lite | $0.1 | $0.4 | $0.01 | $0.175 | |
| Claude Haiku 5.5 | Anthropic | $0.1 | $0.5 | $0.01 | $0.2 |
| gpt-6-luna | OpenAI | $0.1 | $0.5 | $0.01 | $0.2 |
| GLM-5.3-Flash | Z.ai | $0.15 | $0.5 | $0.03 | $0.237 |
| gpt-5.6-luna | OpenAI | $0.2 | $1.20 | $0.02 | $0.45 |
| gpt-5.4-nano | OpenAI | $0.2 | $1.25 | $0.02 | $0.463 |
| DeepSeek Flash | DeepSeek | $0.3 | $1.20 | $0.006 | $0.525 |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | $0.025 | $0.563 | |
| gpt-5-mini | OpenAI | $0.25 | $2.00 | $0.025 | $0.688 |
| Gemini 2.5 Flash | $0.3 | $2.50 | $0.03 | $0.85 | |
| Gemini 3.5 Flash-Lite | $0.3 | $2.50 | $0.03 | $0.85 | |
| GLM-4.6 | Z.ai | $0.6 | $2.20 | $0.11 | $1.00 |
| GLM-4.7 | Z.ai | $0.6 | $2.20 | $0.11 | $1.00 |
| Gemini 3 Flash Preview Preview | $0.5 | $3.00 | $0.05 | $1.13 | |
| Gemini 3.6 Flash | $0.75 | $3.75 | $0.075 | $1.50 | |
| Gemini 3.8 Flash | $0.75 | $3.75 | $0.075 | $1.50 | |
| GLM-5 | Z.ai | $1.00 | $3.20 | $0.2 | $1.55 |
| Grok 4.3 | xAI | $1.25 | $2.50 | $0.2 | $1.56 |
| Claude Haiku 3.5 Retired | Anthropic | $0.8 | $4.00 | $0.08 | $1.60 |
| gpt-5.4-mini | OpenAI | $0.75 | $4.50 | $0.075 | $1.69 |
| Kimi K2.6 | Moonshot | $0.95 | $4.00 | $0.16 | $1.71 |
| Kimi K2.7 Code | Moonshot | $0.95 | $4.00 | $0.19 | $1.71 |
| o4-mini Retired | OpenAI | $1.10 | $4.40 | $0.275 | $1.93 |
| DeepSeek V4 Pro | DeepSeek | $1.32 | $3.96 | $0.044 | $1.98 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | $0.1 | $2.00 |
| gpt-6.1-terra | OpenAI | $1.00 | $5.00 | $0.05 | $2.00 |
| GLM-5.1 | Z.ai | $1.40 | $4.40 | $0.26 | $2.15 |
| GLM-5.2 | Z.ai | $1.40 | $4.40 | $0.26 | $2.15 |
| GLM-5.3 | Z.ai | $1.40 | $4.40 | $0.26 | $2.15 |
| Gemini 4 Hydrogen | $1.50 | $7.50 | $0.075 | $3.00 | |
| Grok 4.5 | xAI | $2.00 | $6.00 | $0.3 | $3.00 |
| Grok 4.6 | xAI | $2.00 | $6.00 | $0.5 | $3.00 |
| Grok 4.7 | xAI | $2.00 | $6.00 | $0.5 | $3.00 |
| Gemini Omni Flash | $1.50 | $9.00 | n/a | $3.38 | |
| Gemini 2.5 Pro | $1.25 | $10.00 | $0.125 | $3.44 | |
| gpt-5 | OpenAI | $1.25 | $10.00 | $0.125 | $3.44 |
| gpt-5.1 | OpenAI | $1.25 | $10.00 | $0.125 | $3.44 |
| gpt-4.1 | OpenAI | $2.00 | $8.00 | $0.5 | $3.50 |
| o3 | OpenAI | $2.00 | $8.00 | $0.5 | $3.50 |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | $0.2 | $4.00 |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | $0.1 | $4.00 |
| Gemini 4 Argon | $2.00 | $10.00 | $0.1 | $4.00 | |
| Gemini 4 Carbon | $2.00 | $10.00 | $0.1 | $4.00 | |
| gpt-6-sol | OpenAI | $2.00 | $10.00 | $0.2 | $4.00 |
| gpt-6.1-sol | OpenAI | $2.00 | $10.00 | $0.1 | $4.00 |
| gpt-6.2-sol | OpenAI | $2.00 | $10.00 | $0.1 | $4.00 |
| Kimi K3.1 Pro | Moonshot | $2.00 | $10.00 | $0.2 | $4.00 |
| gpt-4o | OpenAI | $2.50 | $10.00 | $1.25 | $4.38 |
| Gemini 3.1 Pro Preview Preview | $2.00 | $12.00 | $0.2 | $4.50 | |
| gpt-5.6-terra | OpenAI | $2.00 | $12.00 | $0.2 | $4.50 |
| gpt-5.2 | OpenAI | $1.75 | $14.00 | $0.175 | $4.81 |
| gpt-5.4 | OpenAI | $2.50 | $15.00 | $0.25 | $5.63 |
| Claude Sonnet 4 Retired | Anthropic | $3.00 | $15.00 | $0.3 | $6.00 |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | $0.3 | $6.00 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | $0.3 | $6.00 |
| Gemini 4 Neon | $3.00 | $15.00 | $0.15 | $6.00 | |
| Kimi K3 | Moonshot | $3.00 | $15.00 | $0.3 | $6.00 |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | $0.2 | $8.00 |
| gpt-5.6-sol | OpenAI | $4.00 | $20.00 | $0.4 | $8.00 |
| Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | $0.5 | $10.00 |
| Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | $0.5 | $10.00 |
| Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | $0.5 | $10.00 |
| Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | $0.5 | $10.00 |
| Claude Opus 5 | Anthropic | $5.00 | $25.00 | $0.5 | $10.00 |
| gpt-5.5 | OpenAI | $5.00 | $30.00 | $0.5 | $11.25 |
| Claude Fable 5.2 | Anthropic | $8.00 | $40.00 | $0.2 | $16.00 |
| Claude Mythos 5.2 | Anthropic | $8.00 | $40.00 | $0.2 | $16.00 |
| gpt-6.2-astra | OpenAI | $8.00 | $40.00 | $0.4 | $16.00 |
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | $1.00 | $20.00 |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | $0.25 | $20.00 |
| Claude Mythos 5 | Anthropic | $10.00 | $50.00 | $1.00 | $20.00 |
| Claude Mythos 5.1 | Anthropic | $10.00 | $50.00 | $0.25 | $20.00 |
| gpt-6-astra | OpenAI | $10.00 | $50.00 | $1.00 | $20.00 |
| Claude Opus 4 Retired | Anthropic | $15.00 | $75.00 | $1.50 | $30.00 |
| Claude Opus 4.1 Retired | Anthropic | $15.00 | $75.00 | $1.50 | $30.00 |
| GPT-6 Rosalind | OpenAI | $15.00 | $75.00 | $1.50 | $30.00 |
| o3-pro | OpenAI | $20.00 | $80.00 | n/a | $35.00 |
| GPT-6 Cyber | OpenAI | $20.00 | $100.00 | $2.00 | $40.00 |
| gpt-5-pro | OpenAI | $15.00 | $120.00 | n/a | $41.25 |
| gpt-5.2-pro | OpenAI | $21.00 | $168.00 | n/a | $57.75 |
| gpt-5.4-pro | OpenAI | $30.00 | $180.00 | n/a | $67.50 |
| gpt-5.5-pro | OpenAI | $30.00 | $180.00 | n/a | $67.50 |
Blended = (3 × input + output) ÷ 4 · USD per million tokens (MTok)
Every price is read from the provider's own pricing page. Links and dates for each are on the sources page.