DeepSeek Flash
DeepSeek Flash is a DeepSeek model in the DeepSeek V4 family. It costs $0.3 per million input tokens and $1.20 per million output tokens, a blended $0.525 at 3:1, the 8th cheapest of the 78 models currently live.
$0.525blended per million tokens
as of 2026-11-12
as of 2026-11-12
Pricing
Input$0.3
Output$1.20
Cache read$0.006
StatusAvailable
Peak rate shown; off-peak is half ($0.15 in / $0.60 out). Since 2026-10-17 this name is served by DeepSeek V4.1 Flash 1017 at unchanged pricing.
Source
DeepSeek: official API pricing, read 2026-11-12 · DeepSeek prices by time of day. Rates listed here are PEAK (01:00-04:00 and 06:00-10:00 UTC, Mon-Fri); off-peak is half.
Output speed
Median output speed177 tokens/s
V4.1 Flash 1017, max setting
Rank#3 of 16
Source
Artificial Analysis: LLM leaderboard, read 2026-10-29
Benchmark scores
| Benchmark | Score | Rank | Method | Measured |
|---|---|---|---|---|
| Vals Index v2.2 | 61.26% | #13 of 22 | Vals AI · Vals AI agentic harness · V4.1 Flash 1017 | 2026-11-18 |
| Terminal-Bench 4.0 | 31.82% | #22 of 35 | Vals AI · Mini-SWE-agent · V4.1 Flash 1017 | 2026-11-18 |
| Artificial Analysis Intelligence Index | 33 | #17 of 23 | Artificial Analysis · Artificial Analysis evaluation suite · V4.1 Flash 1017, max | 2026-11-20 |
| Arena Text | 1475 | #24 of 60 | Arena · Blind pairwise human votes · V4.1 Flash 0910, Max | 2026-11-20 |
| Epoch Capabilities Index | 159.4 | #22 of 72 | Epoch AI · Statistical fit across benchmark results · V4.1 Flash 1017 | 2026-11-20 |
Price history
| Snapshot | Input /MTok | Output /MTok | Status |
|---|---|---|---|
| 2026-11-20 | $0.3 | $1.20 | Available |
| 2026-11-12 | $0.3 | $1.20 | Available |
| 2026-10-29 | $0.3 | $1.20 | Available |
| 2026-10-15 | $0.3 | $1.20 | Available |
| 2026-10-13 | $0.3 | $1.20 | Available |
Compare DeepSeek Flash
Other DeepSeek models
| Model | Maker | Input /MTok | Output /MTok | Cache read | Blended 3:1 |
|---|---|---|---|---|---|
| DeepSeek V4 Pro | DeepSeek | $1.32 | $3.96 | $0.044 | $1.98 |