Index/Models/Artificial Analysis Intelligence Index

Artificial Analysis Intelligence Index

A weighted average of nine evaluations across knowledge work, coding, science and general reasoning. Measured by Artificial Analysis: Artificial Analysis evaluation suite.

23models scored
measured 2026-11-20
How to read it

Version 5.0.1 (November 2026, which regraded every model on CritPt v2) weights four categories equally: knowledge work, coding (FrontierCode 2.0, Terminal-Bench 4.0), science and general knowledge (AA-Omniscience, HLE-Diamond). Artificial Analysis runs every model itself and lists each reasoning-effort setting separately; the score here is the model's highest setting, named on each row.

Coverage

Artificial Analysis Intelligence Index ranks 125 models; this table covers the 23 of them whose pricing we have verified against the provider's own page, so 102 scored models are not shown.

Standings

ModelMakerScoreBlended $/MTokScore per $
1Claude Fable 5.2 max Anthropic 65 $16.00 4.1
2gpt-6.2-astra max OpenAI 62 $16.00 3.9
3Gemini 4 Neon xhigh Google 61 $6.00 10.2
4Gemini 4 Carbon high Google 60 $4.00 15.0
5Claude Opus 5.5 max Anthropic 59 $8.00 7.4
6gpt-6.2-sol max OpenAI 57 $4.00 14.3
7gpt-6-astra max OpenAI 57 $20.00 2.9
8Claude Sonnet 5.5 max Anthropic 55 $4.00 13.8
9gpt-6.1-sol max OpenAI 55 $4.00 13.8
10Gemini 4 Hydrogen xhigh Google 54 $3.00 18.0
11gpt-6.1-terra max OpenAI 51 $2.00 25.5
12Claude Fable 5.1 xhigh Anthropic 50 $20.00 2.5
13Gemini 4 Argon high Google 50 $4.00 12.5
14Kimi K3.1 Pro Moonshot 46 $4.00 11.5
15Claude Haiku 5.5 max Anthropic 36 $0.2 180.0
16Grok 4.7 xhigh xAI 35 $3.00 11.7
17DeepSeek Flash V4.1 Flash 1017, max DeepSeek 33 $0.525 62.9
18GLM-5.3 max Z.ai 32 $2.15 14.9
19Gemini 3.8 Flash high Google 31 $1.50 20.7
20gpt-6-luna max OpenAI 28 $0.2 140.0
21GLM-5.3-Flash Z.ai 28 $0.237 117.9
22DeepSeek V4 Pro 0813, max DeepSeek 23 $1.98 11.6
23Gemini 3.5 Flash-Lite Google 12 $0.85 14.1

Get an email when the index changes

Price changes, new tools, acquisitions and shutdowns, sent when the data is updated.