DeepSeek V4 Pro
DeepSeek V4 Pro is a DeepSeek model in the DeepSeek V4 family. It costs $1.32 per million input tokens and $3.96 per million output tokens, a blended $1.98 at 3:1, the 23rd cheapest of the 78 models currently live.
$1.98blended per million tokens
as of 2026-11-12
as of 2026-11-12
Pricing
Input$1.32
Output$3.96
Cache read$0.044
StatusAvailable
Peak rate shown. Off-peak (all hours outside 01:00-04:00 and 06:00-10:00 UTC on weekdays) is half: $0.66 in / $1.98 out.
Source
DeepSeek: official API pricing, read 2026-11-12 · DeepSeek prices by time of day. Rates listed here are PEAK (01:00-04:00 and 06:00-10:00 UTC, Mon-Fri); off-peak is half.
Output speed
Median output speed74 tokens/s
0813, max setting
Rank#12 of 16
Source
Artificial Analysis: LLM leaderboard, read 2026-10-29
Benchmark scores
| Benchmark | Score | Rank | Method | Measured |
|---|---|---|---|---|
| Vals Index v2.2 | 52.97% | #19 of 22 | Vals AI · Vals AI agentic harness · 0813 | 2026-11-18 |
| Terminal-Bench 4.0 | 14.14% | #29 of 35 | Vals AI · Mini-SWE-agent · 0813 | 2026-11-18 |
| SWE-bench Verified saturated | 96.40% | #2 of 41 | Vals AI · Mini-SWE-agent · 0813 | 2026-09-01 |
| GPQA Diamond saturated | 92.42% | #13 of 48 | Vals AI · Vals AI standardized run · 0813 | 2026-09-01 |
| Artificial Analysis Intelligence Index | 23 | #22 of 23 | Artificial Analysis · Artificial Analysis evaluation suite · 0813, max | 2026-11-20 |
| Arena Text | 1464 | #37 of 60 | Arena · Blind pairwise human votes · High, 0813 | 2026-11-20 |
| Epoch Capabilities Index | 156.0 | #36 of 72 | Epoch AI · Statistical fit across benchmark results · 0813 | 2026-11-20 |
Price history
| Snapshot | Input /MTok | Output /MTok | Status |
|---|---|---|---|
| 2026-11-20 | $1.32 | $3.96 | Available |
| 2026-11-12 | $1.32 | $3.96 | Available |
| 2026-10-29 | $1.32 | $3.96 | Available |
| 2026-10-15 | $1.32 | $3.96 | Available |
| 2026-10-13 | $1.32 | $3.96 | Available |
Compare DeepSeek V4 Pro
Other DeepSeek models
| Model | Maker | Input /MTok | Output /MTok | Cache read | Blended 3:1 |
|---|---|---|---|---|---|
| DeepSeek Flash | DeepSeek | $0.3 | $1.20 | $0.006 | $0.525 |