| Feature | Braintrust | LangSmith |
|---|---|---|
| Category | Evals | Evals |
| Maker | Braintrust | LangChain |
| Adoption score | 76 | 86higher |
| Category rank | #4 of 15 | #1 of 15 |
| Entry price | $249/mo | $39/seatcheaper |
| License | Proprietary | Proprietary |
| Open source | No | No |
| Self-hostable | No | No |
| Best for | End-to-end LLM eval workflows and real-time logging | Enterprise tracing, dataset curation, and production LLM testing |
| Price check | Confirmed | Confirmed |
| Website | braintrust.dev | langchain.com/langsmith |
Which one to pick
Choose Braintrust if
you need end-to-end LLM eval workflows and real-time logging. It is a managed product, starting at $249/mo.
Choose LangSmith if
you need enterprise tracing, dataset curation, and production LLM testing. It is a managed product, starting at $39/seat.

