| Feature | CrewAI | LangGraph |
|---|---|---|
| Category | Agent frameworks | Agent frameworks |
| Maker | CrewAI | LangChain |
| Adoption score | 88 | 94higher |
| Category rank | #3 of 16 | #2 of 16 |
| Entry price | Free | Free |
| License | MIT | MIT |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Best for | Role-playing collaborative multi-agent teams | Cyclic state graphs and multi-agent coordination with human-in-the-loop |
| Price check | Confirmed | Confirmed |
| Website | crewai.com | github.com/langchain-ai/langgraph |
Which one to pick
Choose CrewAI if
you need role-playing collaborative multi-agent teams. It is open source under the MIT license, so you can run it yourself.
Choose LangGraph if
you need cyclic state graphs and multi-agent coordination with human-in-the-loop. It is open source under the MIT license, so you can run it yourself.

