| Feature | pgvector | Pinecone |
|---|---|---|
| Category | Infrastructure | Infrastructure |
| Maker | Andrew Kane / PostgreSQL | Pinecone |
| Adoption score | 85 | 90higher |
| Category rank | #5 of 17 | #3 of 17 |
| Entry price | Freecheaper | $20/mo |
| License | PostgreSQL | Proprietary |
| Open source | Yes | No |
| Self-hostable | Yes | No |
| Best for | Vector similarity search within standard PostgreSQL databases | Fully managed serverless vector database at scale |
| Price check | Confirmed | Confirmed |
| Website | github.com/pgvector/pgvector | pinecone.io |
Which one to pick
Choose pgvector if
you need vector similarity search within standard PostgreSQL databases. It is open source under the PostgreSQL license, so you can run it yourself.
Choose Pinecone if
you need fully managed serverless vector database at scale. It is a managed product, starting at $20/mo.
