| Feature | Ragas | TruLens |
|---|---|---|
| Category | Evals | Evals |
| Maker | Vibrant Labs | Snowflake / TruEra |
| Adoption score | 74higher | 68 |
| Category rank | #6 of 15 | #11 of 15 |
| Entry price | Free | Free |
| License | Apache-2.0 | MIT |
| Open source | Yes | Yes |
| Self-hostable | Yes | Yes |
| Best for | Evaluating RAG retrieval precision, context recall, and faithfulness | Scoring RAG context relevance, groundedness, and answer quality |
| Price check | Confirmed | Confirmed |
| Website | ragas.io | trulens.org |
Which one to pick
Choose Ragas if
you need evaluating RAG retrieval precision, context recall, and faithfulness. It is open source under the Apache-2.0 license, so you can run it yourself.
Choose TruLens if
you need scoring RAG context relevance, groundedness, and answer quality. It is open source under the MIT license, so you can run it yourself.

