Index/Models/Best for human preference

Best AI model for human preference

Ranked by Arena Text: Which answer people prefer in blind side-by-side votes. Scores come from Arena (Blind pairwise human votes), not vendor self-reports. Gemini 4 Carbon leads at 1527.

60models scored
measured 2026-11-20
Coverage

Arena Text ranks 426 models; this table covers the 60 of them whose pricing we have verified against the provider's own page, so 366 scored models are not shown.

LeaderGemini 4 Carbon

1527 · $4.00 per million tokens

Top to bottom113.0

Ranked by Arena Text

ModelMakerScoreBlended $/MTok
1Gemini 4 Carbon High Google 1527 $4.00
2Gemini 4 Argon High Google 1520 $4.00
3Gemini 4 Neon High Google 1513 $6.00
4Claude Opus 5.5 High Anthropic 1506 $8.00
5Claude Fable 5 High Anthropic 1504 $20.00
6Claude Fable 5.2 Max Anthropic 1503 $16.00
7Claude Fable 5.1 Max Anthropic 1503 $20.00
8Claude Opus 4.6 High Anthropic 1503 $10.00
9Claude Opus 4.7 High Anthropic 1501 $10.00
10Gemini 3.8 Flash High Google 1497 $1.50
11Claude Opus 5 High Anthropic 1490 $10.00
12Gemini 4 Hydrogen High Google 1490 $3.00
13Kimi K3 Max Moonshot 1488 $6.00
14Gemini 3.1 Pro Preview Preview Google 1487 $4.50
15gpt-5.6-sol xHigh OpenAI 1485 $8.00
16gpt-6.1-sol Max OpenAI 1483 $4.00
17Gemini 3.6 Flash High Google 1483 $1.50
18Claude Opus 4.8 High Anthropic 1482 $10.00
19GLM-5.3 Max Z.ai 1482 $2.15
20Kimi K3.1 Pro Max Moonshot 1482 $4.00
21gpt-5.5 High OpenAI 1481 $11.25
22gpt-6-astra Max OpenAI 1475 $20.00
23gpt-5.4 High OpenAI 1475 $5.63
24DeepSeek Flash V4.1 Flash 0910, Max DeepSeek 1475 $0.525
25GLM-5.2 Max Z.ai 1475 $2.15
26GLM-5.3-Flash Z.ai 1475 $0.237
27gpt-6.1-terra Max OpenAI 1474 $2.00
28Claude Opus 4.5 High, 32K Anthropic 1473 $10.00
29Claude Sonnet 5.5 xHigh Anthropic 1473 $4.00
30Gemini 3 Flash Preview Preview Google 1473 $1.13
31Claude Sonnet 4.6 Anthropic 1472 $6.00
32gpt-6.2-astra Max OpenAI 1468 $16.00
33gpt-5.6-terra xHigh OpenAI 1468 $4.50
34Grok 4.5 xAI 1466 $3.00
35gpt-6.2-sol Max OpenAI 1465 $4.00
36GLM-5.1 Z.ai 1465 $2.15
37DeepSeek V4 Pro High, 0813 DeepSeek 1464 $1.98
38Claude Sonnet 5 High Anthropic 1461 $4.00
39Kimi K2.6 Moonshot 1461 $1.71
40gpt-6-sol Max OpenAI 1458 $4.00
41Grok 4.6 High xAI 1457 $3.00
42GLM-5 Z.ai 1457 $1.55
43Claude Sonnet 4.5 High, 32K Anthropic 1456 $6.00
44gpt-5.1 High OpenAI 1456 $3.44
45Gemini 3.5 Flash-Lite Google 1455 $0.85
46gpt-5.6-luna xHigh OpenAI 1453 $0.45
47gpt-5.4-mini High OpenAI 1447 $1.69
48Gemini 2.5 Pro Google 1445 $3.44
49gpt-6-luna Max OpenAI 1443 $0.2
50Grok 4.7 xHigh xAI 1443 $3.00
51Grok 4.3 xAI 1442 $1.56
52GLM-4.7 Z.ai 1441 $1.00
53gpt-5.2 High OpenAI 1437 $4.81
54gpt-5 High OpenAI 1435 $3.44
55Gemini 3.1 Flash-Lite Preview Google 1433 $0.563
56o3 OpenAI 1432 $3.50
57GLM-4.6 Z.ai 1424 $1.00
58Claude Haiku 5.5 High Anthropic 1421 $0.2
59gpt-4.1 OpenAI 1415 $3.50
60Claude Haiku 4.5 Anthropic 1414 $2.00

Get an email when the index changes

Price changes, new tools, acquisitions and shutdowns, sent when the data is updated.